Professional Cable Powered Roller Transfer Transport Wagon
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | ||
| Highlight | steel cart transfer,steel coil transfer cart |
||
This 15 ton track transport flat car is one kind of rail transport vehicle, it is powered by battery from the low voltage track. It can run on curved tracks, as well as on a combination of straight and curved tracks, and cross tracks. This series of electric track flat cars has feature as simple structure, safety and flexibility. They are suitable for heavy loads transportation and high use frequency.
High safety: usually adopt the 36 v low voltage power supply and reduces the risk of electric shock
Flexible operation: this rail cart has no limitation of battery lift and long route working.
Good economy: low cost of electricity, low maintenance and operating costs, low running costs![]()
![]()
| Application |
The motorized roller conveyor seamlessly interfaces with production line rollers, conveyors, or processing equipment for automated material transfer. With adjustable speed and bidirectional operation, it adapts to varying workflow rhythms. The intelligent control system supports remote operation, precise positioning, and safety interlocking.
Built with a robust frame and wear-resistant rollers, it efficiently transports heavy loads like steel, building materials, and large components. Ideal for metallurgy, automotive manufacturing, and logistics, it significantly enhances production connectivity and automation.
![]()
| Model | BJT-2t | BJT-5t | BJT-10t | BJT-16t | BJT-20t | BJT-25t | BJT-30t | BJT-40t | BJT-50t | BJT-63t | BJT-80t | BJT-100t | BJT-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter(mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 50 | 75 | 75 | |
| Running Speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 20 | 20 | 20 | 18 | |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Running Distance(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
Please tell us:
What load or product will be transferred onto the cart?
What is the weight of the heaviest lift or load?
What are the dimensions? (Length; Width ; Height)
What is the trip time and frequency? (# of Trips per , Shifts per day:)
What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
What is the distance to travel?
Other relevant information or using condition.
---- Low noise It causes low noise level.
---- Maximum safety Offers guarantee of maximum safety for operators and for the material handled. We really care about the safety of everyone involved in the job.
---- Easy for operation These vehicles are easy to drive, so as soon as you get it you will be able to use it to transport your loads. We will support you to make the best out of your heavy load transporter.
---- Easy to implement into manufacturing process Operates on standard floors; Do not require complex or permanent installation
---- Suitable for All Kinds of Weight The steering battery powered trolley is superb for handling both small and extremely huge loads for its modular fabrication and its high payloads: up to 300 ton for each trolley.
*For lenght is less than 6m, the width is less than 2.2m. It will be transported by 20ft container. If the length is longer than 5.9m and less than 12m, it will be transported by 40ft container. If the quantity is 2 sets or 3 sets, they can be transported by full container. If the quantity is 1 set, it can be transported by LCL Container.
* If the length is less than 12m, the width is beyond 2.2m. It needs to be transported by flat rack (20 or 40 ft) . If the equipment is beyond above dimension, and quantity need to consider bulk cargo.
![]()
