Steel Box Rail Electric Transfer Cart with 430ton Load
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | ||
| Highlight | electric cart transfer,heavy duty cart transfer,heavy duty electric transfer cart |
||
The Steel Box Rail Electric Transfer Truck with a 430-ton load capacity is an ultra-heavy-duty industrial vehicle engineered for the most demanding material handling tasks. Its core structure utilizes a robust steel box girder design, providing immense strength and stability to support and transport colossal loads like pressure vessels, industrial reactors, or large ship components. Operating on fixed, reinforced rails, this electrically powered truck ensures precise, controlled, and reliable movement. It is an indispensable logistics solution in heavy industries such as shipbuilding, heavy machinery, and power plant construction, where the safe and efficient transfer of mega-components is critical to project success.![]()
![]()
![]()
| Model | BDG-2t | BDG-5t | BDG-10t | BDG-16t | BDG-20t | BDG-25t | BDG-30t | BDG-40t | BDG-50t | BDG-63t | BDG-80t | BDG-100t | BDG-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 450 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Transformer Power(KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | |
| Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running Distance(m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
![]()
1. Coils (V-Groove deck)
2. Tanks (size/stability for uniformly distributed loads)
3. Assemblies (fixture cradle) for a complete build or to send a partially completed product to the next station (tractors, heavy equipment machinery)
4. Sub-Assembly shuttle from one line to another line
5. Maintenance cart for motors and pumps
6. Equipment support (stand-off deck) for navigating loads to locations with a plant facility
7. Material shuttle for steel tubing (flat decking with guard rails)
8. Elevating platform for assembly process (integrated screw-jack table)
9. Sand casting (flat decking)
How can Transfer Carts be customized?
Please tell us:
What load or product will be transferred onto the cart?
What is the weight of the heaviest lift or load?
What are the dimensions? (Length; Width ; Height)
What is the trip time and frequency? (# of Trips per , Shifts per day:)
What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
What is the distance to travel?
Other relevant information or using condition.
---- Low noise It causes low noise level.
---- Maximum safety Offers guarantee of maximum safety for operators and for the material handled. We really care about the safety of everyone involved in the job.
---- Easy for operation These vehicles are easy to drive, so as soon as you get it you will be able to use it to transport your loads. We will support you to make the best out of your heavy load transporter.
---- Easy to implement into manufacturing process Operates on standard floors; Do not require complex or permanent installation
---- Suitable for All Kinds of Weight The steering battery powered trolley is superb for handling both small and extremely huge loads for its modular fabrication and its high payloads: up to 300 ton for each trolley.
*For lenght is less than 6m, the width is less than 2.2m. It will be transported by 20ft container. If the length is longer than 5.9m and less than 12m, it will be transported by 40ft container. If the quantity is 2 sets or 3 sets, they can be transported by full container. If the quantity is 1 set, it can be transported by LCL Container.
* If the length is less than 12m, the width is beyond 2.2m. It needs to be transported by flat rack (20 or 40 ft) . If the equipment is beyond above dimension, and quantity need to consider bulk cargo.
![]()
