-
European Industry Group VPThe company not only provides equipment but also offers future-oriented solutions. From project connection to after-sales support, every link reflects true professionalism. -
NA ManufacturerDuring our cooperation, we have deeply felt your team's dedication to technology and commitment to quality, which are precisely the values we value most when choosing a long-term partner. -
Asian multinational companiesGreen manufacturing is not merely an idea. The company's zero-emission handling system has taken practical actions to help us significantly reduce the carbon footprint in the workshop. -
Heavy logistics manufacturerIn numerous major projects, the company's customization capabilities have always been able to precisely match our most complex on-site requirements - this goes beyond a supplier relationship and becomes a trusted engineering partner. -
Automobile manufacturersYour company has redefined the industry standard of "flexible material handling" with its solid engineering technology.
80 Ton Steel Handling Coil Transfer Cart Electric Transporter Vehicle
| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Application | Steel Industry, Factory, Warehouse, Port | Load Capacity | 1-300ton |
| Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized | Material | Steel |
| Control Mode | Pendant/Remote/PLC Control | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month |
An 80-ton steel coil transfer electric transport vehicle specially designed for the steel industry, used for the efficient and safe transportation of hot-rolled/cold-rolled steel coils between production lines, warehouses and shipping areas. Equipped with V-shaped steel coil saddle and anti-rollover device, it solves the problems of rolling, bumping and positioning during the transfer of heavy steel coils.
- Load capacity: Rated 80 tons (customizable from 1 to 1500 tons)
- Power supply method: Lithium battery / Lead-acid battery / Cable reel (optional)
- Drive method: Variable frequency motor drive, speed range 0 - 25m/min
- Walking mode: Track type / Non-track type (Choose as needed)
- Control method: Wireless remote control + Onboard line control
- Emergency stop button (vehicle body + remote control)
- Sound and light alarm + anti-collision buffer strip
- Electromagnetic braking, automatic braking in case of signal loss
- Overload protection + Center of gravity deviation monitoring
- Saddle type: V-shaped, curved, flat roller type
- Optional features include hydraulic lifting, automatic weighing and flipping functions
| Model | BDG-2t | BDG-5t | BDG-10t | BDG-16t | BDG-20t | BDG-25t | BDG-30t | BDG-40t | BDG-50t | BDG-63t | BDG-80t | BDG-100t | BDG-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size Length(L) mm | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) mm | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Height(H) mm | 450 | 450 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 |
| Transformer Power(KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 | 30 |
| Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Running Distance(m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 | 50 |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
- Inter-transmission of hot-rolled/cold-rolled steel coils in the production line
- Stacking and outbound handling of steel coil storage area
- Material distribution for the unrolling line, longitudinal shearing line, and packaging line
Please tell us:
- What load or product will be transferred onto the cart?
- What is the weight of the heaviest lift or load?
- What are the dimensions? (Length; Width; Height)
- What is the trip time and frequency? (# of Trips per, Shifts per day:)
- What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
- What is the distance to travel?
- Other relevant information or using condition.
For length is less than 6m, the width is less than 2.2m. It will be transported by 20ft container. If the length is longer than 5.9m and less than 12m, it will be transported by 40ft container. If the quantity is 2 sets or 3 sets, they can be transported by full container. If the quantity is 1 set, it can be transported by LCL Container.
If the length is less than 12m, the width is beyond 2.2m. It needs to be transported by flat rack (20 or 40 ft). If the equipment is beyond above dimension, and quantity need to consider bulk cargo.

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews