270ton Heavy Industry Railway Cart Coil Flat Electric Transfer Trailer
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | ||
| Highlight | industry rail transfer cart,industry rail transfer trolley,railway rail transfer cart |
||
This 270-ton electric transfer trailer is engineered for heavy-duty coil handling in industrial railway systems. Designed with a reinforced flat deck and specialized coil cradles, it ensures secure transportation of steel coils, wire rod packages, and other cylindrical materials along fixed plant tracks. The cart features a robust electric drive system with precise speed control, enabling smooth acceleration and deceleration even under full load. Its modular bogie configuration distributes weight evenly across rails, minimizing wear while maintaining stability. Equipped with anti-roll guards, automatic braking, and remote control capabilities, this transfer trailer optimizes coil logistics in steel mills, metal processing facilities, and warehouse yards, combining high capacity with operational safety.![]()
![]()
| Model | BDG-2t | BDG-5t | BDG-10t | BDG-16t | BDG-20t | BDG-25t | BDG-30t | BDG-40t | BDG-50t | BDG-63t | BDG-80t | BDG-100t | BDG-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 450 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Transformer Power(KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 | 30 | |
| Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running Distance(m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 | 50 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
| Application |
1. Coils (V-Groove deck)
2. Tanks (size/stability for uniformly distributed loads)
3. Assemblies (fixture cradle) for a complete build or to send a partially completed product to the next station (tractors, heavy equipment machinery)
4. Sub-Assembly shuttle from one line to another line
5. Maintenance cart for motors and pumps
6. Equipment support (stand-off deck) for navigating loads to locations with a plant facility
7. Material shuttle for steel tubing (flat decking with guard rails)
8. Elevating platform for assembly process (integrated screw-jack table)
9. Sand casting (flat decking)
How can Transfer Carts be customized?
Please tell us:
What load or product will be transferred onto the cart?
What is the weight of the heaviest lift or load?
What are the dimensions? (Length; Width ; Height)
What is the trip time and frequency? (# of Trips per , Shifts per day:)
What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
What is the distance to travel?
Other relevant information or using condition.
---- Low noise It causes low noise level.
---- Maximum safety Offers guarantee of maximum safety for operators and for the material handled. We really care about the safety of everyone involved in the job.
---- Easy for operation These vehicles are easy to drive, so as soon as you get it you will be able to use it to transport your loads. We will support you to make the best out of your heavy load transporter.
---- Easy to implement into manufacturing process Operates on standard floors; Do not require complex or permanent installation
---- Suitable for All Kinds of Weight The steering battery powered trolley is superb for handling both small and extremely huge loads for its modular fabrication and its high payloads: up to 300 ton for each trolley.
![]()
