High Capacity and Adaptable Geometry 70 Ton Steel Products Electric Flat Folding Transfer Cart for Material Handling
Contact me for free samples and coupons.
WhatsAPP:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | ||
| Highlight | steel cart transfer,steel transfer cart,electric cart transfer |
||
The 70 Ton Electric Flat Folding Transfer Cart is a high-capacity, geometrically adaptive solution engineered for efficient steel product handling in dynamic industrial environments. Its innovative flat-folding design enables the platform to adjust in size or configuration, accommodating long, bulky, or irregularly shaped loads such as beams, plates, and structural segments with precision. Powered by a zero-emission electric drive system, the cart delivers robust torque and smooth operation while ensuring quiet, eco-friendly performance. The trackless capability allows unrestricted movement across workshops, storage yards, and production areas without fixed infrastructure. Equipped with intelligent controls, overload protection, and real-time positioning, this cart enhances workflow efficiency, reduces manual intervention, and supports seamless logistics in steel mills, fabrication plants, and heavy equipment facilities.![]()
![]()
![]()
![]()
| Model | BWP-5t | BWP-10 | BWP-15 | BWP-20t | BWP-30t | BWP-40t | BWP-50t |
| Rated Load(t) | 5 | 10 | 15 | 20 | 30 | 40 | 50 |
| Impacted rated load(t) | 7.5 | 15 | 22.5 | 30 | 45 | 60 | 75 |
| Structure of Frame | Steel plates welded, beam structure | ||||||
| Thickness of the steel plate | 8 | 10 | 12 | 14 | 14 | 16 | 16 |
| Cart weight(t) | 4.3 | 5.3 | 6.6 | 7.9 | 8.8 | 10 | 10.5 |
| Max. wheel load (t) | 2.8 | 4.6 | 4.3 | 5.6 | 7.7 | 10 | 12 |
| Ground requirement | Cement floor or Steel plate ground | ||||||
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Table size (mm) | 3000*2000 | 3600*2000 | 4000*2200 | 4500*2200 | 5000*2200 | 5500*2300 | 6000*2300 |
| Height of the whole cart (mm) | 450 | 530 | 600 | 600 | 650 | 700 | 700 |
| Wheel base (mm) | 1500 | 1500 | 1500 | 1700 | 1700 | 1800 | 1800 |
| Axles distance (mm) | 2500 | 3100 | 3400 | 3900 | 4300 | 4800 | 5200 |
| Turning radius (mm) | 2501 | 3101 | 3401 | 3901 | 4301 | 4801 | 5201 |
| Turning type | Turning while driving with no stop | ||||||
| Control method for turning | Control button | ||||||
| Turning structure | Mechanical | ||||||
| Motor power (KW) | 3 | 4.4 | 6 | 7 | 10 | 12 | 15 |
| Wheel diameter (mm) | 350-2/220-2 | 350-2/240-2 | 400-2/240-2 | 400-2/320-2 | 540-2/360 | 580-2/360-2 | 580-2/360-2 |
| Wheel material | ZG55+hydropurture | ||||||
| Running speed (m/min) | 0-20 | ||||||
| Brake principle | Electric magnetic brake | ||||||
| Ground balance | mechanical automatic adjustment | ||||||
| Operation method | With wire or no wire | ||||||
| Battery model | D-250 24pieces | D-330 24pieces | D-400 24pieces | D-440 24pieces | D-250 36pieces | D-330 36pieces | D-440 36pieces |
| Battery maintenance | Free of maintenance | ||||||
| Charger's installation | Installed on cart | Split-type | |||||
| Cart color | Yellow and warning sign | ||||||
| Charger's function | Automatic stop for obstacles | ||||||
| Radar control | 3-0.3 m, Automatic stop for obstacles | ||||||
| Warning equipment | Sound and light | ||||||
| Other functions | Turning light, night light and power display | ||||||
| Application |
![]()
Please tell us:
What load or product will be transferred onto the cart?
What is the weight of the heaviest lift or load?
What are the dimensions? (Length; Width ; Height)
What is the trip time and frequency? (# of Trips per , Shifts per day:)
What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
What is the distance to travel?
Other relevant information or using condition.
---- Low noise It causes low noise level.
---- Maximum safety Offers guarantee of maximum safety for operators and for the material handled. We really care about the safety of everyone involved in the job.
---- Easy for operation These vehicles are easy to drive, so as soon as you get it you will be able to use it to transport your loads. We will support you to make the best out of your heavy load transporter.
---- Easy to implement into manufacturing process Operates on standard floors; Do not require complex or permanent installation
---- Suitable for All Kinds of Weight The steering battery powered trolley is superb for handling both small and extremely huge loads for its modular fabrication and its high payloads: up to 300 ton for each trolley.
*For lenght is less than 6m, the width is less than 2.2m. It will be transported by 20ft container. If the length is longer than 5.9m and less than 12m, it will be transported by 40ft container. If the quantity is 2 sets or 3 sets, they can be transported by full container. If the quantity is 1 set, it can be transported by LCL Container.
* If the length is less than 12m, the width is beyond 2.2m. It needs to be transported by flat rack (20 or 40 ft) . If the equipment is beyond above dimension, and quantity need to consider bulk cargo.
![]()
