-
European Industry Group VPThe company not only provides equipment but also offers future-oriented solutions. From project connection to after-sales support, every link reflects true professionalism. -
NA ManufacturerDuring our cooperation, we have deeply felt your team's dedication to technology and commitment to quality, which are precisely the values we value most when choosing a long-term partner. -
Asian multinational companiesGreen manufacturing is not merely an idea. The company's zero-emission handling system has taken practical actions to help us significantly reduce the carbon footprint in the workshop. -
Heavy logistics manufacturerIn numerous major projects, the company's customization capabilities have always been able to precisely match our most complex on-site requirements - this goes beyond a supplier relationship and becomes a trusted engineering partner. -
Automobile manufacturersYour company has redefined the industry standard of "flexible material handling" with its solid engineering technology.
190 Ton Battery-Powered Electric Transfer Cart with 360° Rotation Bogie Turntable for Rail Transport
| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | Table Size | 2000*2000*500 |
| Wheel Diameter | 270-600mm | Running Speed | 0-25m/min |
| Motor Power | 0.8-15kw |
This rail-bound electric bogie integrates a rotating platform for handling 190-ton palletized loads. Its motorized wheels and embedded slewing bearing enable 360° rotation under full load, facilitating directional changes and multi-station alignment. With intelligent navigation and variable frequency control, it ensures smooth travel and precise positioning on tracks, overcoming steering challenges in confined or complex workshop layouts. This solution significantly enhances the automation and efficiency of heavy pallet handling operations.
![]()
| Model | BDG-2t | BDG-5t | BDG-10t | BDG-16t | BDG-20t | BDG-25t | BDG-30t | BDG-40t | BDG-50t | BDG-63t | BDG-80t | BDG-100t | BDG-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size Length (mm) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Table Size Width (mm) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Table Size Height (mm) | 450 | 450 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power (kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 |
| Transformer Power (KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 | 30 |
| Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Running Distance (m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 | 50 |
| Max Wheel Load (KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
![]()
Please provide the following information for customization:
- What load or product will be transferred onto the cart?
- What is the weight of the heaviest lift or load?
- What are the dimensions? (Length; Width; Height)
- What is the trip time and frequency? (# of Trips per, Shifts per day)
- What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
- What is the distance to travel?
- Other relevant information or using conditions
![]()
![]()
- Low Noise - Operates with minimal noise levels
- Maximum Safety - Offers guarantee of maximum safety for operators and materials handled
- Easy Operation - User-friendly design for immediate operational capability
- Easy Implementation - Operates on standard floors without complex or permanent installation
- Suitable for All Weights - Handles both small and extremely large loads with modular fabrication and high payload capacity
![]()
![]()
For equipment with length less than 6m and width less than 2.2m: Transported by 20ft container.
For equipment with length between 5.9m and 12m: Transported by 40ft container.
Multiple units (2-3 sets) can be transported by full container. Single units can be transported by LCL container.
For equipment with length less than 12m but width beyond 2.2m: Requires flat rack transportation (20 or 40 ft).
Equipment beyond above dimensions requires bulk cargo transportation.
![]()
![]()
![]()
All products meet industry standards and certification requirements.
![]()
![]()

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews