-
carro sin rieles de la transferencia
-
Carro de la transferencia del carril
-
Carrito de transferencia de bobinas
-
carro con pilas de la transferencia
-
Carrito de transferencia omnidireccional
-
Plato giratorio eléctrico
-
Carro de transferencia de Cross Rail
-
Remolque industrial
-
la carretilla puente
-
vehículo dirigido automatizado
-
Accesorios para carros de transferencia
-
Otros productos
-
Vicepresidente del Grupo Industrial EuropeoLa empresa no solo proporciona equipos, sino que también ofrece soluciones orientadas al futuro. Desde la conexión del proyecto hasta el soporte postventa, cada eslabón refleja verdadera profesionalidad. -
NA FabricanteDurante nuestra cooperación, hemos sentido profundamente la dedicación de su equipo a la tecnología y el compromiso con la calidad, que son precisamente los valores que más valoramos al elegir un socio a largo plazo. -
Empresas multinacionales asiáticasLa fabricación ecológica no es simplemente una idea. El sistema de manipulación de cero emisiones de la empresa ha tomado medidas prácticas para ayudarnos a reducir significativamente la huella de carbono en el taller. -
Fabricante de productos de logística pesadaEn numerosos proyectos importantes, the company's customization capabilities have always been able to precisely match our most complex on-site requirements - this goes beyond a supplier relationship and becomes a trusted engineering partner. -
Fabricantes de automóvilesSu empresa ha redefinido el estándar de la industria de "manipulación flexible de materiales" con su sólida tecnología de ingeniería.
60Ton Motorized Rail Transfer Cart with Anti-Explosion and Heat-Resistant Features for Injection Mold Plants
| Lugar de origen | Xinxiang |
|---|---|
| Nombre de la marca | BETTER |
| Número de modelo | BDG |
| Cantidad de orden mínima | 1 pieza |
| Precio | US$3000-3500 |
| Detalles de empaquetado | Paquete individual: Dimensiones 300×200×100 cm; Peso bruto 1000 kg; Cantidad por paquete 1 unidad. |
| Tiempo de entrega | 15-25 días |
| Condiciones de pago | LC, T/T |
| Capacidad de la fuente | 50 juegos/mes |
| Capacidad de carga | 1-300 toneladas | Tamaño de la mesa | 2000*2000*500 |
|---|---|---|---|
| Distancia entre ejes | 1200-7000 mm | Diámetro de la rueda | 270-600 mm |
| Velocidad de carrera | 0 a 25 m/min | Potencia del motor | 0,8-15 kw |
China supplies 60-ton motorized rail transfer carts specifically engineered for the demanding logistics of injection mold plants. These heavy-duty electric carts are designed to transport massive and high-precision injection molds between storage areas, maintenance stations, and the molding presses.
Operating on fixed rails ensures the stable and precise movement required to protect these valuable and sensitive tools from damage. This specialized equipment is fundamental to streamlining plant operations, as it enables efficient mold changes, minimizes press downtime, and supports a smooth, continuous production flow. Its robust construction and reliable performance make it a critical asset for large-scale plastic manufacturing facilities.
| Model | BDG-2t | BDG-5t | BDG-10t | BDG-16t | BDG-20t | BDG-25t | BDG-30t | BDG-40t | BDG-50t | BDG-63t | BDG-80t | BDG-100t | BDG-150t |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 |
| Table Size (mm) Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Height(H) | 450 | 450 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Motor Power(kw) | 0.8 | 0.8 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 |
| Transformer Power(KVA) | 3 | 3 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | 20 | 30 | 30 |
| Transformer Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Running Distance(m) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 50 | 50 | 50 | 50 | 50 |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
Please provide the following information for customization:
- What load or product will be transferred onto the cart?
- What is the weight of the heaviest lift or load?
- What are the dimensions? (Length; Width; Height)
- What is the trip time and frequency? (# of Trips per shift, Shifts per day)
- What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
- What is the distance to travel?
- Other relevant information or using conditions
- Low noise - Causes low noise level during operation
- Maximum safety - Offers guarantee of maximum safety for operators and materials handled
- Easy for operation - These vehicles are easy to drive and operate
- Easy to implement into manufacturing process - Operates on standard floors without complex installation
- Suitable for All Kinds of Weight - Superb for handling both small and extremely huge loads up to 300 tons
For equipment with length less than 6m and width less than 2.2m, transportation is via 20ft container. If length is between 5.9m and 12m, 40ft container is used. Multiple sets (2-3) can be transported by full container, while single sets use LCL Container.
For equipment with length less than 12m but width beyond 2.2m, flat rack containers (20 or 40 ft) are required. Equipment beyond these dimensions requires bulk cargo shipping arrangements.

Calificación General
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas