-
European Industry Group VPThe company not only provides equipment but also offers future-oriented solutions. From project connection to after-sales support, every link reflects true professionalism. -
NA ManufacturerDuring our cooperation, we have deeply felt your team's dedication to technology and commitment to quality, which are precisely the values we value most when choosing a long-term partner. -
Asian multinational companiesGreen manufacturing is not merely an idea. The company's zero-emission handling system has taken practical actions to help us significantly reduce the carbon footprint in the workshop. -
Heavy logistics manufacturerIn numerous major projects, the company's customization capabilities have always been able to precisely match our most complex on-site requirements - this goes beyond a supplier relationship and becomes a trusted engineering partner. -
Automobile manufacturersYour company has redefined the industry standard of "flexible material handling" with its solid engineering technology.
Factory Supply Heavy Duty Industrial Electric Transfer Bogie
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Product Name | Battery-Power Transfer Cart | Usage | Heavy Duty Material Transportation |
|---|---|---|---|
| Load Capacity | 1-300ton | Special Function | Anti-Explosion,Heat-Resistant,Lifting,Customized |
| Material | Steel | Transport Package | The Whole Cart Will Be Packed By Tarp. |
| Specification | 2000*2000*500 | Trademark | BETTER |
| Origin | Xinxiang | HS Code | 84289090 |
| Production Capacity | 50 Sets/Month | ||
| Highlight | factory trackless transfer cart,factory trackless transfer trolley,industrial trackless transfer cart |
||
The electric transfer bogie is powered by battery, the battery is installed inside the flat cart. The power supply provides power to DC traction motors through an electrical control system to control start, stop, advance, retreat, speed control, etc. of the flat cart. electric transfer bogie is a rail electric transport cart in the factory. It has the characteristics of simple structure, convenient use, large carrying capacity, easy maintenance, long service life, etc. Because of its convenience, economy, practicality, easy cleaning and many other advantages, it has become the preferred transport cart for moving heavy objects regular when the journey is fixed.![]()
![]()
| Model | BXC-2t | BXC-5t | BXC-10t | BXC-16t | BXC-20t | BXC-25t | BXC-30t | BXC-40t | BXC-50t | BXC-63t | BXC-80t | BXC-100t | BXC-150t | |
| Rated Load(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table Size (mm) | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
| Height(H) | 450 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
| Wheel Base(mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail Inner Gauge(mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel Diameter (mm) | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running Speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Total Power(kw) | 2 | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
| Battery Capacity(Ah) | 150 | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 400 | 440 | 600 | |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
| Running Time When Full Load | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
| Running Distance for One Charge(km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
| Max Wheel Load(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
| Application |
Heavy-duty logistics in workshops and warehouses
In factory workshops of mechanical manufacturing, metallurgy, building materials and other industries, it undertakes the task of transporting raw materials, semi-finished products or finished products between workstations or across regions.
Production line process connection
As a connecting link between fixed process links such as assembly lines, heat treatment furnaces, and spraying lines, it realizes the automatic flow of heavy workpieces in the continuous production process.
Transportation in specific areas of ports and yards
Short-distance transportation of heavy goods from the storage area to the loading and unloading point is completed in specific track areas within the factory warehouse, logistics yard or port terminal.
As a Factory Supply product, while ensuring heavy-load performance and industrial-grade reliability, it usually has a more competitive cost advantage and perfect after-sales service. It is an ideal standardized equipment for all kinds of industrial enterprises to achieve material handling automation and efficiency improvement.
Please tell us:
What load or product will be transferred onto the cart?
What is the weight of the heaviest lift or load?
What are the dimensions? (Length; Width ; Height)
What is the trip time and frequency? (# of Trips per , Shifts per day:)
What is the travel area you need to cover? (Rail/cement floor, Indoor/Outdoor, straight line travel, etc)
What is the distance to travel?
Other relevant information or using condition.
Henan BETTER Handling Equipment Co., Ltd. Our company is specializing in the Design and Manufacture of Flat Transfer Trolley to solve every material handling requirement. Our product includes Industrial Trailers, Transfer Cars, Electric Railway Transfer Trolley, Scissor Lift Tables, Turntables and many other specialty items.
![]()
![]()

Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews